![]() |
Summer Beer: | Blue Moon Belgian White |
| Brewer: | Coors Brewing Co. | |
| Location: | Golden, Colorado | |
| Social: | ||
| Available: | Year Round | |
| Beer Style: | Witbier | |
| Alcohol by Volume: | 5.4% | |
| SBR Rating: |
summer seasonal
...now browsing by tag
2012 summer beer
beach beer
best summer beer
best summer beers
boat beer
california beer
charity water
clean water
drink summer beer
fruit beer
good summer beer
good summer beers
great summer beer
great summer beers
kolsch beer
kolsch summer beer
mexican beer
mexican lager
new summer beer
orange beer
orange summer beer
refreshing summer beer
seasonal beer
seasonal summer beer
summer ale
summer beer
summer beer list
summer beer review
summer beers
summer brew
summer fruit beer
summer kolsch
summer lager
summer music
summer pilsner
summer playlist
summer seasonal
summer seasonal beer
summer song
summer songs
summertime beer
summer tune
summer wheat beer
top summer beer
top summer beers
Blue Moon Belgian White
Thursday, April 5th, 2012Mexican Logger Summer Beer
Thursday, February 23rd, 2012
![]() |
Summer Beer: | Mexican Logger |
| Brewer: | SKA Brewing | |
| Location: | Durango, Colorado | |
| Social: | ||
| Available: | Summer Seasonal Beer | |
| Beer Style: | Lager | |
| Alcohol by Volume: | 4.2% | |
| SBR Rating: |
Summer Fling Summer Beer
Tuesday, December 20th, 2011
![]() |
Summer Beer: | Summer Fling |
| Brewer: | Fort Collins Brewery | |
| Location: | Fort Collins, Colorado | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | Weizenbock | |
| Alcohol by Volume: | ?% | |
| SBR Rating: |
Pacifico Summer Beer
Friday, December 2nd, 2011 ![]() |
Summer Beer: | Pacifico Clara |
| Brewer: | Grupo Modelo | |
| Location: | Mexico | |
| Social: | ||
| Available: | Year Round Beer | |
| Beer Style: | Lager | |
| Alcohol by Volume: | 4.8% | |
| SBR Rating: |
Wavehopper Summer Beer
Saturday, September 17th, 2011
![]() |
Summer Beer: | Wavehopper |
| Brewer: | Big Bay Brewing Company | |
| Location: | Shorewood, Wisconsin | |
| Social: | ||
| Available: | Year Round | |
| Beer Style: | Kölsch-Style Ale | |
| Alcohol by Volume: | 4.8% | |
| SBR Rating: |
Rogue Orange Summer Beer
Thursday, September 8th, 2011
![]() |
Summer Beer: | Somer Orange Honey Ale |
| Brewer: | Rogue Ales | |
| Location: | Newport, Oregon | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Pale Wheat Ale | |
| Alcohol by Volume: | 5.2% | |
| SBR Rating: |
Summer Honey Seasonal Beer
Thursday, August 25th, 2011
![]() |
Summer Beer: | Summer Honey |
| Brewer: | Big Sky Brewing Company | |
| Location: | Missoula, Montana | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Pale Ale | |
| Alcohol by Volume: | 4.7% | |
| SBR Rating: |
Kölsch Beer for Summer
Friday, August 12th, 2011
The July 2011 issue of Bon Appétit magazine features an article recommending Kölsch beers as the “ultimate hot-weather drink.” Kölsch originated in Germany, boasting balanced bitterness, fruitiness, and crispness. This summer beer is light and goes with just about any kind of summer fare.
Kölsch should be served at about 50°F in a tall, thin, cylindrical glass.
The article suggests three American-style Kölsch beers – Alaskan Summer Ale, Harpoon Summer Beer, and Goose Island’s Summertime.
Blue Moon Summer Beer
Thursday, August 11th, 2011
![]() |
Summer Beer: | Blue Moon Summer Honey Wheat |
| Brewer: | Coors Brewing Co. | |
| Location: | Golden, Colorado | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Pale Wheat Ale | |
| Alcohol by Volume: | 5.2% | |
| SBR Rating: |
Boulevard ZŌN Summer Beer
Wednesday, August 10th, 2011
![]() |
Summer Beer: | ZŌN |
| Brewer: | Boulevard Brewing Co. | |
| Location: | Kansas City, Missouri | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | Belgian Witbier | |
| Alcohol by Volume: | 4.4% | |
| SBR Rating: |













