![]() |
Summer Beer: | Key West Sunset Ale |
| Brewer: | Florida Beer Company | |
| Location: | Melborne, Florida | |
| Available: | Year Round Beer | |
| Social: | ||
| Beer Style: | American Amber | |
| Alcohol by Volume: | 4.8% | |
| SBR Rating: |
summer beers
...now browsing by tag
Key West Summer Beer
Wednesday, March 28th, 2012Not Quite Pale Ale
Monday, January 30th, 2012 ![]() |
Summer Beer: | #9 – Not Quite Pale Ale |
| Brewer: | Magic Hat Brewing Co. | |
| Location: | South Burlington, Vermont | |
| Social: | ||
| Available: | Year Round | |
| Beer Style: | Not Quite Pale Ale | |
| Alcohol by Volume: | 5.1% | |
| SBR Rating: |
Saranac Summer Ale
Monday, September 26th, 2011
![]() |
Summer Beer: | Saranac Summer Ale |
| Brewer: | Matt Brewing Company | |
| Location: | Utica, New York | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Pale Wheat Ale | |
| Alcohol by Volume: | 4.7% | |
| SBR Rating: |
SummerBright Ale Summer Beer
Saturday, August 27th, 2011
![]() |
Summer Beer: | SummerBright Ale |
| Brewer: | Breckenridge Brewery | |
| Location: | Breckenridge, Colorado | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Pale Wheat Ale | |
| Alcohol by Volume: | 4.5% | |
| SBR Rating: |
Tangerine Wheat Summer Beer
Thursday, August 18th, 2011
![]() |
Summer Beer: | Tangerine Wheat |
| Brewer: | Lost Coast Brewery | |
| Location: | Eureka, California | |
| Social: | ||
| Available: | Summer Seasonal Beer | |
| Beer Style: | Fruit Beer | |
| Alcohol by Volume: | 5.0% | |
| SBR Rating: |
Abita Satsuma Summer Beer
Tuesday, August 9th, 2011
![]() |
Summer Beer: | Satsuma Harvest Wit |
| Brewer: | Abita Brewing Company | |
| Location: | Abita Springs, Louisiana | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | Witbier | |
| Alcohol by Volume: | 5.1% | |
| SBR Rating: |
Goose Island Summer Beer
Thursday, August 4th, 2011
![]() |
Summer Beer: | Summertime |
| Brewer: | Goose Island | |
| Location: | Chicago, Illinois | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | Kölsch | |
| Alcohol by Volume: | 4.7% | |
| SBR Rating: |
Summer Squeeze Summer Beer
Tuesday, August 2nd, 2011
![]() |
Summer Beer: | Summer Squeeze Bright Ale |
| Brewer: | BridgePort Brewing Company | |
| Location: | Portland, Oregon | |
| Social: | ||
| Available: | Summer Seasonal | |
| Beer Style: | American Blonde Ale | |
| Alcohol by Volume: | 4.5% | |
| SBR Rating: |
World Market Summer Beers
Thursday, July 14th, 2011Cost Plus World Market is currently selling a 9-pack of summer beers. The 2011 pack includes:
Shipyard Summer Ale
Left Hand Good JuJu
SKA Mexican Logger
Sea Dog Wild Blueberry Wheat Ale
New Holland Golden Cap
Point Nude Beach
Bavik Pils
Arcadia Whitsun Ale
Grand Teton Howling Wolf
We love the idea of packaging several different beers into a tasting set. I wish more stores would introduce similar collections of summer beers.
The collection is officially called “Summer Brews – Beer Pack”. The selection sells for about $14.00, which is about $1.55 per beer. Late in the season, we’ve found the World Market summer beer selection goes on sale for somewhere between $6 to $7, which is a much better deal.
If you like sampling summer beers, this is a great way to try several without having to buy a 6-pack of each.












